Dissolved Air Flotation Wastewater Treatment Machine Daf for Cow Pigs Chicken Slaughtering House Sewage Treatment
Dissolved Air Flotation Wastewater Treatment Machine DAF for Slaughtering House Sewage Treatment Product Description 1.d
Basic Info
Model NO. | YW |
Type | Flotation Machine |
Method | Combined Treatment |
Usage | Industrial, Home, Agriculture, Hospital |
Tss/Fog Remove Rate | More Than 85% |
Material | Carbon Steel/Stainless Steel |
Model | Yw-5~Yw-200 |
MOQ | 1 Set |
Function | Wastewater Treatment |
Direction of Application | Mainly Industrial Wastewa |
Advantage | High Efficiency Fine Bubbles |
Lifespan | 10~20years |
Voltage | Customized |
Logo | Customized |
Transport Package | Seaworthy Package |
Specification | 1~300m3/hr |
Trademark | BETTER |
Origin | China |
HS Code | 8421299090 |
Production Capacity | 20 Sets Per Month |
Product Description
Dissolved Air Flotation Wastewater Treatment Machine DAF for Slaughtering House Sewage TreatmentProduct Description1.dissolved air flotation Wastewater Treatment Machine Daf for Plastic washing Factory Sewage Treatment is a water treatment process that clarifieswastewaters (or other waters) by the removal of suspended matter such as oil or solids.
2.The removal is achieved by dissolving air in the water or wastewater under pressure and then releasing the air at atmospheric pressure in a flotation tank basin.
3.The released air forms tiny bubbles which adhere to the suspended matter causing the suspended matter to float to the surface of the water where it may then be removed by a skimming device.
Dissolved air flotation is very widely used in treating the industrial wastewater effluents from
A.oil refineries,
B.petrochemicaland chemical plants,
C.natural gas processing plants,
D.paper mills,
E.general water treatment and similar industrial facilities.
Advantage
(1) Large capacity, high efficiency and small occupying space.
(2) Compact structure, easy operation and maintenance.
(3) Silt expansion elimination.
(4) Aerate to the water while air floating, it has an obvious effect to the elimination of active agent and foul smell in water. Meanwhile, the increased dissolved oxygen provides a favorable condition to the follow-up process.
(5) It can achieve the best effect in adopting this method when disposing the water with lower temperature, lower turbidity and more algae. Working Principle
Based on different water source and different water quality, The feed water to the DAF float tank is often (but not always) dosed with Flocculant and coagulant (such as PAC and PAM) to coagulate the colloidal particles and a flocculant to conglomerate the particles into bigger clusters .
A portion of the clarified effluent water leaving the DAF tank is pumped into a small pressure vessel (called the air drum) into which compressed air is also introduced. This results in saturating the pressurized effluent water with air. The air-saturated water stream is recycled to the front of the float tank and flows through a pressure reduction valve just as it enters the front of the float tank,which results in the air being released in the form of tiny bubbles. Bubbles form atnucleation sites on the surface of the suspended particles, adhering to the particles. As more bubbles form, the lift from the bubbles eventually overcomes the force of gravity. This causes the suspended matter to float to the surface where it forms a froth layer which is then removed by a skimmer. The froth-free water exits the float tank as the clarified effluent from the DAF unit.
Based on water quality, we can add sedimentation device at the bottom of the DAF machine, it can make the particles (such as sludge, sand) that easy to sedimentation setting into the bottom of tank .
Technical Parameter
Specification | Capacity (m3/h) | Dissolved gas water (m3/h) | Main dynamo power (kw) | Foam scraper power (kw) | Air compressor power (kw) | Dissolved air tank size (mm) | Overall dimension (mm) |
YW-5 | 2-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 055 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-70 | 60-70 | 22-30 | 11 | 0.75 | 3 | Φ650x2034 | 8400 x2800x2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90-105 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x2800 |
Send to us