High Efficiency Combined Uncoiler Sraightener Feeder for Punch Press Machine
Basic Info
Model NO. | NCMF NCBF NCSF NCGK |
Power Source | Electric |
Feature | Precision |
Certification | ISO9001, SGS |
Warranty | 12 Months |
Customized | Customized |
Advantage | Use Widely |
Condition | New |
Easy to Operate | Parameters Can Be Set up in PLC Touch Screen |
Equipped Machine | Stamp Press, Roll Forming Machine, Shear Machine |
Thickness Range | 1.5-8.0mm |
Application Material | Ss, SPHC, SPCC, Gi and So on |
Industry | Automotive Parts, Electronics,Home Appliance |
Feeding Length | 0-9999mm |
Feeding Precision | 0.02mm |
Coil Outer Diameter | 1400mm |
Coil Inner Diameter | 450-530mm |
Transport Package | Container |
Specification | Woodencase or 20GP or 40GP container |
Trademark | YITUO |
Origin | Qingdao |
HS Code | 8462211000 |
Production Capacity | 30 Sets Per Month Uncoiler Straightener Machi |
Packaging & Delivery
Package size per unit product 200.00cm * 100.00cm * 120.00cm Gross weight per unit product 500.000kgProduct Description
Product DescriptionFeatures of Uncoiled, Straighter and Feeder 3 in 1
1. Suitable all kinds of metal sheet straightening and feeding2.Suitable for metal parts,electron,electrical appliance, toy and auto parts continuous pressing production,straightening and feeding.3. Servo motor of this machine,electrical box and ome other parts are from Japan, with less malfunction and long using time.4. Chrome plate,high precision,more durable.5. Input feeding length, easy operation, safe and high stability.
Straightening capacity diagram
1.This diagram is suitable for condition,which material stretch intensity is 40kgf/ mm.2. Straightening capacity may be change because of different actual condition.3. About coil outer diameter,material widthand deciliter standard load weight,pleaserefer to deciliter attachment diagram ofthis catalogue.4. About particular specification manufacturing, please contact us.
Model | NCMF-300 | NCMF-400 | NCMF-500 | NCMF-600 | |
Ltem | |||||
Material thickness | 0.4-2.5(Straighteningrollerl49x5up/5down) | ||||
Material width | mm | 300 | 400 | 500 | 600 |
Coil Inner diameter | mm | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 |
Coilouter diameter | mm | Ф1400 | Ф1400 | Ф1400 | Ф1400 |
Coil weight | kg | 3000 | 3000 | 5000 | 5000 |
Decoiler power | HP | 2.2 | 2.2 | 3.7 | 3.7 |
Straightening power | kw | 2 | 2 | 3.5 | 3.5 |
Expansion style | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | |
Size | m | 4.5x1.5x2.3 | 4.5x1.7x2.3 | 4.5x1.9x2.3 | 4.5x2.0x2.3 |
Weight | kg | ~2200 | ~2400 | ~2800 | ~3000 |
Model | NCGK-500 | NCGK-800 | NCGK-1000 | NCGK-1300 | |
Ltem | |||||
Material thickness | 1.5-8.0(Straighteningrollerl84x5up/5down) | ||||
Material width | mm | 500 | 800 | 1000 | 1300 |
Coil Inner diameter | mm | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 |
Coilouter diameter | mm | Ф1400 | Ф1400 | Ф1400 | Ф1400 |
Coil weight | kg | 5000 | 5000 | 7000 | 7000 |
Decoiler power | HP | 2.2 | 2.2 | 3.7 | 3.7 |
Straightening power | kw | 5.5 | 5.5 | 7.5 | 11 |
Expansion style | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion |
Item | Model | NCBF-400 | NCBF-500 | NCBF-600 | NCBF-700 | NCBF-800 | NCBF-1000 |
Material thickness | 0.5-6.0(Straighteningrollerl68x4up/3down) | ||||||
Material width | mm | 400 | 500 | 600 | 700 | 800 | 1000 |
Coil Inner diameter | mm | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 | ф450~Ф530 |
Coilouter diameter | mm | Ф1500 | Ф1500 | Ф1500 | Ф1500 | Ф1500 | Ф1500 |
Coil weight | kg | 2000 | 3000 | 5000 | 5000 | 5000 | 5000 |
Decoiler power | HP | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 |
Straightening power | kw | 4.4 | 4.4 | 5.5 | 5.5 | 5.5 | 7.5 |
Expansion style | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | Hydraulic expansion | |
Size | m | 4.5x1.9x1.8 | 4.5x2.0x1.8 | 4.5x2.1x1.8 | 4.5x2.3x1.8 | 4.5x2.5x1.8 | 4.5x2.8x1.8 |
Weight | kg | ~3200 | ~3900 | ~4800 | ~5100 | ~5600 | ~6200 |
HOT PRODUCT
COMPANY OVERVIEWCertifications
PACKING AND LOADING